Virtualization is much more than simply consolidating physical servers and cutting data center costs. At Microsoft, virtualization means helping IT departments maximize ROI and cost savings across the enterprise, and powerfully improving business continuity. That's why we created a portfolio of products that address all aspects of the physical and virtual infrastructure-servers, networks, applications, and desktops-across multiple hypervisors, and that can be easily managed through a centralized console.
| Course# | Title | Outline | Price | Format | Next Date | Schedule |
|---|---|---|---|---|---|---|
| 50067 | Microsoft Desktop Optimization Pack (MDOP) | Call | Days: Classroom | 2.6.12 | ||
| 50240 | Set up, Manage, and Maintain a Virtual Environment using Microsoft Windows Server with Hyper-V and System Center Virtual Machine Manager 2008 | Call | Days: Classroom | 2.6.12 | ||
| 6331 | Deploying and Managing Microsoft System Center Virtual Machine Manager | Call | Days: Classroom | 2.13.12 | ||
| 6422 | Implementing and Managing Windows Server 2008 Hyper-V | Call | Call | Call | ||
| 90001 | 6434 PowerShell + 6422 Hyper-V combined 5-day class | Call | Call | Call |
